FabCO® TR-70
This wire has low smoke, spatter and excellent operator appeal For mild and some low alloy steels.
AWS: A5.20: E70T-1C H8/-9C H8
SDS: English (NA), Spanish (NA), French (NA), English (EU), Spanish (EU), French (EU)
Certification: Download PDF
Product Sizes & Specifications
Part Number | Diameter (IN) | Diameter (MM) | Package | Base Metal | Welding Process | Welding Position |
---|---|---|---|---|---|---|
S247012-029 | 0.045 | 1.2 | 33 Lb (15 Kg) Spool | mild steel | FCAW (flux cored) | flat/horizontal |
S247019-002 | 1/16 | 1.6 | 60 Lb (27 Kg) Coil | mild steel | FCAW (flux cored) | flat/horizontal |
S247019-029 | 1/16 | 1.6 | 33 Lb (15 Kg) Spool | mild steel | FCAW (flux cored) | flat/horizontal |
S247019-056 | 1/16 | 1.6 | 600 Lb (272 Kg) Exacto-Pak | mild steel | FCAW (flux cored) | flat/horizontal |
S247025-002 | 5/64 | 2 | 60 Lb (27 Kg) Coil | mild steel | FCAW (flux cored) | flat/horizontal |
S247025-008 | 5/64 | 2 | 600 Lb (272 Kg) Drum | mild steel | FCAW (flux cored) | flat/horizontal |
S247029-002 | 3/32 | 2.4 | 60 Lb (27 Kg) Coil | mild steel | FCAW (flux cored) | flat/horizontal |
S247029-008 | 3/32 | 2.4 | 600 Lb (272 Kg) Drum | mild steel | FCAW (flux cored) | flat/horizontal |
S247029-069 | 3/32 | 2.4 | 800 Lb (363 Kg) Flat Reel | mild steel | FCAW (flux cored) | flat/horizontal |
Industries
Agriculture, Shipbuilding, Offshore, Construction, Heavy Equipment, Mining, General Fabrication, Railcar
Applications
Single or Multiple pass applications with CO2 shielding gas, Earthmoving equipment, Steel structures, Non-alloyed and fine grain steels, Heavy fabrication, Storage vessels, Railcars.