308L HiSil
A 308L chemistry which has been modified with a higher silicon level to increase weld puddle fluidity, ensuring better tie-ins and potentially higher welding speeds.
Product Sizes & Specifications
Part Number | Diameter (IN) | Diameter (MM) | Package | Base Metal | Welding Process | Welding Position |
---|---|---|---|---|---|---|
S526806-I26 | 0.03 | 0.8 | 30 Lb (14 Kg) Spool | stainless steel | GMAW (MIG) | flat/horizontal |
S526808-550 | 0.035 | 0.9 | 550 Lb (250 Kg) Drum | stainless steel | GMAW (MIG) | flat/horizontal |
S526808-I26 | 0.035 | 0.9 | 30 Lb (14 Kg) Spool | stainless steel | GMAW (MIG) | flat/horizontal |
S526812-550 | 0.045 | 1.2 | 550 Lb (250 Kg) Drum | stainless steel | GMAW (MIG) | flat/horizontal |
S526812-I26 | 0.045 | 1.2 | 30 Lb (14 Kg) Spool | stainless steel | GMAW (MIG) | flat/horizontal |
Industries
Food and Beverage, Petrochemical, Pulp and Paper, General Fabrication
Applications
Single and multiple pass, DCEP