Product Details
FabCO® XL-550
Name | FabCO® XL-550 |
---|---|
Brand | HOBART® |
Category | |
Description | Formulated to allow excellent impact values at lower temperatures. All position wire with low hydrogen levels. |
Applications | Single and multiple pass applications with CO2 |
Industries | Shipbuilding, Storage Vessels, Structural Steel, Earth Moving Equipment, Offshore |
AWS | A5.20: E71T-1CJ/-9CJ/-12CJ H4 |
EN ISO | 17632-A: T42 4 P C1 2 H5/17632-B: T49 4 T1-1 C1 AP H5 |
Data Sheet | English | French |
SDS | English (NA) | Spanish (NA) | French (NA) | English (EU) | Spanish (EU) | French (EU) |
Certification | Download PDF |
Approvals | ABS, CE, CWB, DNV-GL, Lloyds |
Available Products
Part Number | Diameter (IN) | Diameter (MM) | Package |
---|---|---|---|
S245112-053 | 0.045" | 1.2 | 33 Lb (15 Kg) Vacuum Packaged Spool |
S245115-053 | 0.052" | 1.4 | 33 Lb (15 Kg) Vacuum Packaged Spool |
S245119-029 | 1/16" | 1.6 | 33 Lb (15 Kg) Spool |
S245119-002 | 1/16" | 1.6 | 60 Lb (27 Kg) Coil |