FabCO® 711M
The stiff arc action of this wire enhances the deep penetration for out of position welding. Designed for use welding carbon steels, or higher strength steels where the properties of an E71T-1 are deemed adequate.
AWS: A5.20: E71T-1C H8/-1M H8
SDS: English (NA), Spanish (NA), French (NA), English (EU), Spanish (EU), French (EU)
Certification: Download PDF
Approvals: ABS
Product Sizes & Specifications
Part Number | Diameter (IN) | Diameter (MM) | Package | Base Metal | Welding Process | Welding Position |
---|---|---|---|---|---|---|
S248812-027 | 0.045 | 1.2 | 50 Lb (22.7 Kg) Spool | mild steel | FCAW (flux cored) | all |
S248812-029 | 0.045 | 1.2 | 33 Lb (15 Kg) Spool | mild steel | FCAW (flux cored) | all |
S248815-029 | 0.052 | 1.4 | 33 Lb (15 Kg) Spool | mild steel | FCAW (flux cored) | all |
S248819-002 | 1/16 | 1.6 | 60 Lb (27 Kg) Coil | mild steel | FCAW (flux cored) | all |
S248819-029 | 1/16 | 1.6 | 33 Lb (15 Kg) Spool | mild steel | FCAW (flux cored) | all |
Industries
Construction, Structural, Shipbuilding, Heavy Equipment, Railcar, General Fabrication
Applications
Single and multiple pass applications with CO2, and Argon/CO2 shielding gas.