Product Details
FabCO® 712C
Name | FabCO® 712C |
---|---|
Brand | HOBART® |
Category | |
Description | Engineered to produce excellent mechanical properties at lower temperatures in both the as welded and post weld heat treat conditions. Provides low hydrogen levels in all welding positions. |
Applications | Single and multiple pass applications with CO2 |
Industries | Offshore, Oil & Gas, Shipbuilding, Storage Vessels, Structural Steel |
AWS | A5.20: E71T-1CJ/-9CJ/-12CJ H4 |
EN ISO | 17632-A: T42 6 P C1 2 H5 |
Data Sheet | English |
SDS | English (NA) | Spanish (NA) | French (NA) | English (EU) | Spanish (EU) | French (EU) |
Certification | Download PDF |
Approvals | CE, DNV-GL |
Available Products
Part Number | Diameter (IN) | Diameter (MM) | Package |
---|---|---|---|
S292812-053 | 0.045" | 1.2 | 33 Lb (15 Kg) Vacuum Packaged Spool |
S292815-053 | 0.052" | 1.4 | 33 Lb (15 Kg) Vacuum Packaged Spool |