Hobart® 335A - Product Details - Hobart Brothers
FLAT/HORIZONTALFLAT/HORIZONTALFLAT/HORIZONTALOVERHEADVERTICAL UPVERTICAL DOWN

Hobart® 335A

Brand: HOBART®

AWS: E6011


Data Sheet: English, Spanish, French

SDS: English (NA), Spanish (NA), French (NA)

Certification: Download PDF

Approvals: ABS, CWB, Lloyds

Description

Cellulosic electrode with penetrating characteristics designed to handle coated steels. Used primarily with AC power sources but can be used with DC currents. Product has a stable arc with low spatter levels.

Applications

Single or multiple pass, AC, DCEP, All Position

Available Products

Part Number Diameter (IN) Diameter (MM) Package
S112232-031 3/32 2.4 50 Lb (22.7 Kg) Carton
S112232-045 3/32 2.4 5 Lb (2 Kg) Plastic Pak
S112232-089 3/32 2.4 10 Lb (4.5 Kg) Plastic Pak
S112244-031 1/8 3.2 50 Lb (22.7 Kg) Carton
S112244-035 1/8 3.2 50 Lb (22.7 Kg) Hermetically Sealed Can
S112244-045 1/8 3.2 5 Lb (2 Kg) Plastic Pak
S112244-089 1/8 3.2 10 Lb (4.5 Kg) Plastic Pak
S112251-031 5/32 4 50 Lb (22.7 Kg) Carton
S112251-035 5/32 4 50 Lb (22.7 Kg) Hermetically Sealed Can
S112251-045 5/32 4 5 Lb (2 Kg) Plastic Pak
S112251-089 5/32 4 10 Lb (4.5 Kg) Plastic Pak
S112258-031 3/16 4.8 50 Lb (22.7 Kg) Carton
S112258-035 3/16 4.8 50 Lb (22.7 Kg) Hermetically Sealed Can

Industries

Galvanized Steel, General Fabrication General fabrication, railroad cars, shipbuilding, and structural work.General fabrication, railroad cars, shipbuilding, and structural work.