Hobart® 418
Brand: HOBART®
AWS: E7018 H4R, E7018-1 H4R
Data Sheet: English, Spanish, French
SDS: English (NA), Spanish (NA), French (NA)
Certification: Download PDF
Description
Good general purpose low hydrogen electrode. Easy to use in all welding positions, with excellent arc stability, low spatter levels, and easy slag removal.
Applications
Single and multiple pass, DCEP, AC, All Position
Available Products
Part Number | Diameter (IN) | Diameter (MM) | Package |
---|---|---|---|
S119932-033 | 3/32 | 2.4 | 10 Lb (4.5 Kg) Hermetically Sealed Can |
S119932-035 | 3/32 | 2.4 | 50 Lb (22.7 Kg) Hermetically Sealed Can |
S119932-045 | 3/32 | 2.4 | 5 Lb (2 Kg) Plastic Pak |
S119932-089 | 3/32 | 2.4 | 10 Lb (4.5 Kg) Plastic Pak |
S119944-033 | 1/8 | 3.2 | 10 Lb (4.5 Kg) Hermetically Sealed Can |
S119944-035 | 1/8 | 3.2 | 50 Lb (22.7 Kg) Hermetically Sealed Can |
S119944-045 | 1/8 | 3.2 | 5 Lb (2 Kg) Plastic Pak |
S119944-089 | 1/8 | 3.2 | 10 Lb (4.5 Kg) Plastic Pak |
S119951-033 | 5/32 | 4 | 10 Lb (4.5 Kg) Hermetically Sealed Can |
S119951-035 | 5/32 | 4 | 50 Lb (22.7 Kg) Hermetically Sealed Can |
S119951-045 | 5/32 | 4 | 5 Lb (2 Kg) Plastic Pak |
S119951-089 | 5/32 | 4 | 10 Lb (4.5 Kg) Plastic Pak |
S119958-035 | 3/16 | 4.8 | 50 Lb (22.7 Kg) Hermetically Sealed Can |
S119981-035 | 1/4 | 6.4 | 50 Lb (22.7 Kg) Hermetically Sealed Can |
Industries
Low alloy structural, alloy and high carbon castings, power and petrochemical plants, boiler and pressure vessels, steel structure, mining equipment, piping and some pipelines, railcar and locomotive construction, heavy equipment fabrication & repair, infrastructure repair & rebuilding to State & Federal Transportation Codes, offshore, general fabrication Construction, Mining, Railcar, Shipbuilding, Offshore, Heavy Equipment, Petrochemical, Power Generation, General FabricationConstruction, Mining, Railcar, Shipbuilding, Offshore, Heavy Equipment, Petrochemical, Power Generation, General Fabrication
Reviews
No reviews yet.
Q&A
No Q&A yet.