Hobart® 14A
Brand: HOBART®
AWS: E7014 (E4914*)
SDS: English (NA), Spanish (NA), French (NA)
Certification: Download PDF
Description
Versatile, all-position electrode that has a rutile base with an iron powder addition that increases welder-appeal with outstanding deposition rate and travel speed.
Applications
Single and multiple pass, AC, DCEN, DCEP, All Position
Available Products
Part Number | Diameter (IN) | Diameter (MM) | Package |
---|---|---|---|
S114232-031 | 3/32 | 2.4 | 50 Lb (22.7 Kg) Carton |
S114232-089 | 3/32 | 2.4 | 10 Lb (4.5 Kg) Plastic Pak |
S114244-031 | 1/8 | 3.2 | 50 Lb (22.7 Kg) Carton |
S114244-045 | 1/8 | 3.2 | 5 Lb (2 Kg) Plastic Pak |
S114244-089 | 1/8 | 3.2 | 10 Lb (4.5 Kg) Plastic Pak |
S114251-031 | 5/32 | 4 | 50 Lb (22.7 Kg) Carton |
S114251-089 | 5/32 | 4 | 10 Lb (4.5 Kg) Plastic Pak |
S114251-045 | 5/32 | 4 | 5 Lb (2 Kg) Plastic Pak |
S114258-031 | 3/16 | 4.8 | 50 Lb (22.7 Kg) Carton |
Industries
Frames, Heavy Sheet Metal, Machine Bases. Heavy Equipment, General FabricationHeavy Equipment, General Fabrication