FabCOR® 80N2
Name | FabCOR® 80N2 |
---|
Brand | HOBART® |
---|
Category | Gas-Shielded Wires, Low Alloy |
---|
Description | For those applications requiring high Charpy impact values at sub-zero temperatures. |
---|
Applications | Single or multiple pass applications with a 85-90% Argon (Ar)/Balance Carbon Dioxide (CO2), 95-99% Argon (Ar)/Balance Oyxgen (O2). |
---|
Industries | Offshore platforms, shipbuilding. |
---|
| |
---|
AWS | A5.28: E80C-Ni2 H4 |
---|
EN ISO | |
---|
Data Sheet | English | French |
---|
SDS | English (NA) | Spanish (NA) | French (NA) | English (EU) | Spanish (EU) | French (EU) |
---|
Certification | Download PDF |
---|
Approvals | CWB |
---|
Available Products