Home > Products > Alloy Surcharges (U.S. Dollars)

Alloy Surcharges (U.S. Dollars)

Alloy Type/ProductJan 2013 Feb 2013
Mar 2013
Apr 2013May 2013
308H/308L $1.34 $1.33 $1.34 $1.32$1.30
309/309L $1.68 $1.67 $1.69 $1.65 $1.62
309LMo $2.20 $2.19 $2.21 $2.16 $2.14
310/310L $2.34 $2.33 $2.34 $2.31 $2.26
312 $1.35 $1.34 $1.36 $1.34 $1.30
316H/316L $1.90 $1.90 $1.93 $1.87 $1.84
317L $2.12$2.11 $2.12 $2.10 $2.08
320LR $3.70 $3.69 $3.71 $3.65 $3.62
330 $3.41 $3.40 $3.42 $3.38 $3.34
347 $1.33 $1.33 $1.34 $1.32 $1.30
410 $0.33 $0.33 $0.34 $0.32 $0.32
410NiMo $0.75 $0.75 $0.76 $0.74 $0.74
2209 $1.81 $1.81 $1.83 $1.80 $1.78
McKay GP$1.34$1.33$1.34$1.32$1.34
Cast-Alloy$4.18$4.11$4.11$4.11$4.11
Cast-Alloy 60$2.33$2.27$2.27$2.27$2.27